Step out in 1503 Apparel's sizzling hot street style crop tops, perfect for stylish in the island heat.
Size (cm) | Bottoms Length | Waist Size | Bust | Top Length | Bra Size |
XS | 19.5 | 64 | 84 | 17/11 | 30B, 30C, 32A, 32B |
S | 20.5 | 68 | 88 | 18/12 | 32C, 32D, 34A, 34B |
M | 21.5 | 72 | 92 | 19/13 | 34C, 34D, 36A, 36B |
L | 22.5 | 77 | 97 | 20/14 | 36C, 36D, 38A, 38B |
XL | 23.5 | 82 | 102 | 21/15 | 38C, 38D, 40A, 40B |
1503 GCM Crop Top - Blue
$30.00Price
Color: Blue
95% Cotton, 5% Spandex
No Reviews YetShare your thoughts.
Be the first to leave a review.